Details of Tour Route with GPS Track
Tour Home Photos from the Tour
Date | From | To | Distance Cycled in km | Notes |
Day 1: Sun, October 13th | Hannover | Uelzen | 125 | |
Day 2: Mon, October 14th | Uelzen | Schwerin | 118 | . |
Day 3: Tues, October 15th | Schwerin | Warnemünde | 115 | |
Day 4: Wed, October 16th | Warnemünde | Zingst | 76.5 | |
Day 5: Thurs, October 17th | Zingst | Stralsund | 62 | |
Day 6: Fri, October 18th | Stralsund | Prora | 67 | |
Day 7: Sat, October 19th | Prora | Hannover | 12 | Train from Sassnitz to Hannover |
Powered by Wikiloc